<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASEY CURRIE &#124; OFFICIAL SITE &#187; Results</title>
	<atom:link href="http://www.caseycurrie.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caseycurrie.com</link>
	<description>Casey Currie&#039;s Official Website</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TORC Series</title>
		<link>http://www.caseycurrie.com/2010/01/torc-series/</link>
		<comments>http://www.caseycurrie.com/2010/01/torc-series/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.caseycurrie.com/?p=114</guid>
		<description><![CDATA[Round #1 &#8211; 4th Round #2 &#8211; 1st Round #3 -3rd Round # 4 -2nd Round #5 -2nd Round # 6 -2nd Round # 7 -6th Round # 8 -2nd Round # 9 - Round #10 - Round #11 - Round #12 - Championship Points &#8211; 2nd More Info]]></description>
			<content:encoded><![CDATA[<p>Round #1 &#8211; 4th</p>
<p>Round #2 &#8211; 1st</p>
<p>Round #3 -3rd</p>
<p>Round # 4 -2nd</p>
<p>Round #5 -2nd</p>
<p>Round # 6 -2nd</p>
<p>Round # 7 -6th</p>
<p>Round # 8 -2nd</p>
<p>Round # 9 -</p>
<p>Round #10 -</p>
<p>Round #11 -</p>
<p>Round #12 -</p>
<p>Championship Points &#8211; 2nd<br />
<a href="http://www.torcseries.com/standings.php" target="_blank">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseycurrie.com/2010/01/torc-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Of Hammers</title>
		<link>http://www.caseycurrie.com/2009/12/king-of-hammers/</link>
		<comments>http://www.caseycurrie.com/2009/12/king-of-hammers/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.caseycurrie.com/?p=117</guid>
		<description><![CDATA[2nd Overall &#8211; 2008 2nd Overall &#8211; 2009 DNF &#8211; 2010 More Info]]></description>
			<content:encoded><![CDATA[<p>2nd Overall &#8211; 2008</p>
<p>2nd Overall &#8211; 2009</p>
<p>DNF &#8211; 2010<br />
<a href="http://www.caseycurrie.com/results" target="_blank">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseycurrie.com/2009/12/king-of-hammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Currie Motorsports Race Report -TORC Bark River Michigan</title>
		<link>http://www.caseycurrie.com/2009/07/casey-currie-motorsports-race-report-torc-bark-river-michigan/</link>
		<comments>http://www.caseycurrie.com/2009/07/casey-currie-motorsports-race-report-torc-bark-river-michigan/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.caseycurrie.com/?p=64</guid>
		<description><![CDATA[Anaheim Ca (July 14, 2009) Bark River took away the famous land rush start and now is starting the trucks in a 2 by 2 order with the top 6 in points inverted. Round 5 Starting in the inside of the 2nd row Currie was 5th by the end of the first lap. Battling with [...]]]></description>
			<content:encoded><![CDATA[<p>Anaheim Ca (July 14, 2009) Bark River took away the famous land rush start and now is starting the trucks in a 2 by 2 order with the top 6 in points inverted.</p>
<p>Round 5</p>
<p>Starting in the inside of the 2nd row Currie was 5th by the end of the first lap. Battling with the top 5 guys was a close battle and at the midway Currie sat 5th. When the green flag dropped after the midway caution he drove up to 4th where he would finish the round. </p>
<p>“I hit my gear ratio a little off today and was struggling on the long straights, but for tomorrow I know what to change. The track is fun and we are going to make some aerodynamic changes tonight so we can get the truck to jump flat off the large jumps. We are right there and with just a little work tonight we will be ready” – Said Casey</p>
<p>Round 6</p>
<p>Moving to 5th in Points for Round 6 Currie started on the outside of the front row. After first lap carnage Casey was in second where he stayed till the mandatory caution. When the green flag dropped after the mandatory caution Currie ran second till Kincaid made the pass to set him in 3rd till the checkered.</p>
<p>“We are excited to be on the podium for Monster Energy, We worked all night replacing the tranny, clutch and driveshaft so today is like a win. My team worked hard and it paid off. We are still working on some new power but to run up front felt great. I also jumped my pro light over 200 which is further then any other pro light. The truck is really starting to settle in, in these long Midwest tracks.” – Said Casey</p>
<p>Casey Currie Motosprort’s next stop is Bark River Michigan August 8-9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseycurrie.com/2009/07/casey-currie-motorsports-race-report-torc-bark-river-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Currie Motorsports Race Report -TORC Crandon International</title>
		<link>http://www.caseycurrie.com/2009/06/casey-currie-motorsports-race-report-torc-crandon-international/</link>
		<comments>http://www.caseycurrie.com/2009/06/casey-currie-motorsports-race-report-torc-crandon-international/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.caseycurrie.com/?p=62</guid>
		<description><![CDATA[Casey Currie Motorsports Race Report – TORC Crandon International Anaheim Ca (June 23, 2009) – Heading into the weekend of Crandon Casey Currie Motorsports signed Monster Energy as a Primary Sponsor for 2009. Round 5 Currie Started in the 4th position in the land rush start. Coming out of turn one he was 5th and [...]]]></description>
			<content:encoded><![CDATA[<p>Casey Currie Motorsports Race Report – TORC Crandon International</p>
<p>Anaheim Ca (June 23, 2009) – Heading into the weekend of Crandon Casey Currie Motorsports signed Monster Energy as a Primary Sponsor for 2009.</p>
<p>Round 5</p>
<p>Currie Started in the 4th position in the land rush start. Coming out of turn one he was 5th and had work to handle. Picking off 2 competitors before the mandatory caution Currie sat 3rd and ready to go after the leaders. When the green flag dropped and racing went under way a problem occurred under the hood of the #2 truck and Currie was left limping the truck around till the last lap where he finished 7th overall.</p>
<p>“The truck felt good today, we are underpowered on long tracks but we were driving it in deep and getting on it early. I felt I had a truck to race up front with. When the caution came out the truck got so hot in the panels that the throttle cable melted wide open, I tried everything I could to get the truck around the track at speed but it was almost an impossible task. We will be back tomorrow stronger.” – Said Casey</p>
<p>Round 6</p>
<p>Currie Started in the 4th position in round 6 and came out of turn one in 4th. He raced clean and moved up a position by the restart to be in 3rd. When the green flag dropped after the mandatory caution Currie raced with 2nd until a lap car came up and made contact to move Currie into 4th on the last lap ending his weekend with a 4th place finish and 4th place in points only 8 points out of first.</p>
<p> “Its frustrating to be racing with the leaders and have a lapper take you out of contention. My truck was fast today but we are going home and going to work. This is my first time to Crandon in this truck and we have learned a lot. We will make the changes that need to happen and come back to be up on top.” – Said Casey</p>
<p>Casey Currie Motosprort’s next stop is Bark River Michigan July 11-12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseycurrie.com/2009/06/casey-currie-motorsports-race-report-torc-crandon-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Currie runs away with a first place finish at TORC season opener in Texas!</title>
		<link>http://www.caseycurrie.com/2009/05/casey-currie-runs-away-with-a-first-place-finish-at-torc-season-opener-in-texas/</link>
		<comments>http://www.caseycurrie.com/2009/05/casey-currie-runs-away-with-a-first-place-finish-at-torc-season-opener-in-texas/#comments</comments>
		<pubDate>Tue, 19 May 2009 06:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.caseycurrie.com/?p=60</guid>
		<description><![CDATA[The season opener of the virgin TORC series in Fort Worth, Texas started out with some door banging and mud flying off-road racing action. The tight and relatively flat track made for some extremely technical racing. The track would be made even more challenging by heavy rain on Saturday. Despite the challenges, Texans got a [...]]]></description>
			<content:encoded><![CDATA[<p>The season opener of the virgin TORC series in Fort Worth, Texas started out with some door banging and mud flying off-road racing action. The tight and relatively flat track made for some extremely technical racing. The track would be made even more challenging by heavy rain on Saturday. Despite the challenges, Texans got a good dose of what short course off-road is all about, door-to-door 850+ horsepower racing in the dirt!</p>
<p>Casey Currie started the short course season strong with 3 podiums and 5 top five finishes but still not achieving the results he wanted. “ I have set high goals for myself this year. I want to win and I want to dominate. I am going to do whatever it takes to be the fastest driver out there. I have been working on improving all aspects of my racing mentally, physically, and mechanically,” stated Casey.</p>
<p>Friday’s racing began with challenges. The freshly groomed track was covered with loose dirt, causing the first qualifiers to be the slowest. Casey started 11th and methodically moved his way up on the extremely narrow track. “Passing was almost impossible. Starting position was critical. I had to fight for each pass,” stated Casey. Ultimately Casey finished 4th, just off the podium.</p>
<p>Saturday’s racing would add more difficulty to the already frustrating course. The track was extremely tricky due to excessive rain. With practice canceled, a good start was going to be extremely critical for line selection and vision. The Pro-lites were the first vehicles to hit the muddy mess of a track.</p>
<p>Casey started 2nd row inside and managed to fight his way out front. Once out front, Casey checked out, putting over 30 car lengths between the next competitor by the restart. Casey managed to maintain the lead after the restart and again checked out, finishing with over a 20-car length lead!</p>
<p>Casey had this to say about the victory; “We have been working on getting our truck right and we finally got it! We set the tire selection and suspension for this track and we were right on. When everything works together I feel unstoppable. Podiums are good, but wins are what we are after!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseycurrie.com/2009/05/casey-currie-runs-away-with-a-first-place-finish-at-torc-season-opener-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Race Report from Surprise Arizona.</title>
		<link>http://www.caseycurrie.com/2009/05/lucas-oil-race-report-from-surprise-arizona/</link>
		<comments>http://www.caseycurrie.com/2009/05/lucas-oil-race-report-from-surprise-arizona/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.caseycurrie.com/?p=58</guid>
		<description><![CDATA[Round 3 Qualifying 9th Casey had his work cut out for the day. He started on the inside of the 5th Row and quickly made his way threw the field. By the half way caution Casey was in 5th and as soon as the green flag dropped he passed 4th and made his way to [...]]]></description>
			<content:encoded><![CDATA[<p>Round 3</p>
<p>Qualifying 9th Casey had his work cut out for the day. He started on the inside of the 5th Row and quickly made his way threw the field. By the half way caution Casey was in 5th and as soon as the green flag dropped he passed 4th and made his way to 3rd. Setting Deegan up 3 turns from the finish Casey made the pass and made it stick giving him his 2nd podium of the year. Casey “The truck was fast today, I lost all my front brakes 4 laps in so I had to change my driving style and we made it work, I know what I have to do tomorrow to get the job done and I cant think my team enough. They worked all night making huge changes to the truck.”</p>
<p>Round 4</p>
<p>Qualifying 6th after getting stuck in traffic Casey knew he had the truck to beat. Starting from the 3rd row Casey knew he could get to the front fast, but 3 turns in he was struck from behind in the late apex of the corner ending his day.  Casey “It’s frustrating to put so much time into the truck and to have my team work so hard to get taken out 3 turns in. I have never felt so comfortable in my truck and I can’t wait for the next round. We will be doing some testing and we will come back even stronger”</p>
<p>TV. The race will be covered by SPEED TV and will be aired May 30th at 2 and 3PM Pacific time.</p>
<p>Lucas Off Road Racing The Lucas Off Road Racing Series (LOORRS) is the evolution of the long standing support of short course racing by Forrest Lucas and Lucas Oil. Steeped in the Midwest tradition of short course off road racing infused with a West Coast influence, LOORRS brings intense four wheel door to door action to challenging, fan friendly tracks. Lucas Oil Off Road Racing Series: This is Short Course.</p>
<p>Casey Currie Motorsports  Casey Currie Motorsports is based in Anaheim, California. The Team will be running 36 Rounds of Short Course Racing in 2009. Being Televised on SPEED, NBC, ABC, ESPN, and VERSUS. Casey Currie also will be competing in select rock crawl events and various off road events through the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseycurrie.com/2009/05/lucas-oil-race-report-from-surprise-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Currie lands on the podium in the first Lucas Oil off Road Race and walks away from the weekend in 3rd Place in the Championship points.</title>
		<link>http://www.caseycurrie.com/2009/04/casey-currie-lands-on-the-podium-in-the-first-lucas-oil-off-road-race-and-walks-away-from-the-weekend-in-3rd-place-in-the-championship-points/</link>
		<comments>http://www.caseycurrie.com/2009/04/casey-currie-lands-on-the-podium-in-the-first-lucas-oil-off-road-race-and-walks-away-from-the-weekend-in-3rd-place-in-the-championship-points/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.caseycurrie.com/?p=56</guid>
		<description><![CDATA[Round 1 in Primm Qualifying in 2nd Casey was on pace from the first time he hit the track. In the main event the inversion set Casey on the 2nd row outside. When the green flag dropped he quickly moved to 2nd behind Naughton. Casey would stay in 2nd the complete race until a bobble [...]]]></description>
			<content:encoded><![CDATA[<p>Round 1 in Primm</p>
<p>Qualifying in 2nd Casey was on pace from the first time he hit the track. In the main event the inversion set Casey on the 2nd row outside. When the green flag dropped he quickly moved to 2nd behind Naughton. Casey would stay in 2nd the complete race until a bobble in the whoops made Brant slide by to finish the race in 3rd. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caseycurrie.com/2009/04/casey-currie-lands-on-the-podium-in-the-first-lucas-oil-off-road-race-and-walks-away-from-the-weekend-in-3rd-place-in-the-championship-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
